SMBL
DESCRIPTION
INFO SMBL
DESCRIPTION INFO SMBL DESCRIPTION
INFO
(click on the symbol to go to yahoo finance!)
| AGQ | Silver | Ultra | IAU | Gold | ||||
| AFK | Africa Index | |||||||
| AMG | MLP ETF | PSQ | QQQ | SHORT | ||||
| BAL | Cotton | |||||||
| BGU | Russell 1000 | 3x Long | ||||||
| BGZ | Russell 1000 | 3x Short | PTM | Platinum | ||||
| BKF | BRIC FUND | PZA | Municipal Bonds | |||||
| BNO | Brent Crude Oil | |||||||
| CAF | China | IBB | Biotech | QID | QQQQ | Ultra Short | ||
| CHN | China Fund | |||||||
| CORN | Corn | QLD | QQQQ | Ultra Long | ||||
| CU | Copper | |||||||
| CYB | Chinese Yuan | IDX | Indonesia Indx-Fncls | QQQQ | Nasdaq 100 | |||
| DAG | Agriculture | Ultra Long | REMX | Rare Earth Metals | ||||
| DBB | Base Metals | IEF | 7, 10 Yr. Treasuries | REW | Technology | Ultra Short | ||
| DBC | Commodity | REZ | NAREIT INDEX | |||||
| DBP | Gold & Silver | RJA | 20Wht,13Crn,11Ctn,9Soy | |||||
| DBO | Crude Oil | IEI | 3, 7 Yr. Treasuries | RMS | S&P Mid Cap | Ultra Short | ||
| DBS | Silver | ROM | Technology | Ultra Long | ||||
| RPG | S & P 500 Pure Growth | |||||||
| DDM | Dow 30 | Ultra Long | RSX | Russia | ||||
| DEE | Crude,Corn,Wht,Gld | Ultra Short | IEZ | U.S. Oil Equip. Sup. | RWM | Russell | Short | |
| DEM | Emerging Markets Dividend | RXD | Health Care | Ultra Short | ||||
| DFJ | Japan Small Cap Dividend | SCC | Consumer Services | Ultra Short | ||||
| SCIF | Small Cap India | |||||||
| DGL | Gold | SDK | Russell Mid Cap Gwth | Ultra Short | ||||
| DGP | Gold | Ultra Long | SDP | Utilities | Ultra Short | |||
| DGT | Dow Global Titans | IFN | India | SDS | S&P 500 | Ultra Short | ||
| DIA | Dow Jones Industrial Avg. | IGF | Global Infrastructure | SDY | S&P Top 30 Div > 3% | |||
| DIG | Oil & Gas Exp. & Prod. | Ultra Long | IJR | S&P Small Cap 600 | SEF | Financials | Short | |
| DOG | Dow 30 | Short | ||||||
| DPK | Developed Mkts | 3x Short | ||||||
| DPO | Dow 30 Enhanced (Calls) | 10% | ||||||
| DRR | Euro | Ultra Short | ITB | 25 Lrg Homebldrs | SHY | 1-3 yr. Treasuries | ||
| DRV | Real Estate | 3x Short | ||||||
| DTO | Crude Oil | Ultra Short | SFK | Russell 1000 Growth | Ultra Short | |||
| DUG | Oil & Gas | Ultra Short | IWM | Russell 2000 | SH | S&P 500 | Short | |
| DXD | Dow 30 | Ultra Short | SIJ | Industrials | Ultra Short | |||
| IXN | Global Technology | SIL | Silver Miners | |||||
| DZZ | Gold | Ultra Short | IYF | DJI Financials | SKF | Financials | Ultra Short | |
| EEM | China,Korea,Brazil | IYT | DJI Transportation | SLV | Silver | |||
| EEV | Emerging Markets | Ultra Short | JJA | 26Soy,23Crn,13Wht | SLX | Steel | ||
| EFA | Blue Chip Intrnl Stks | JJC | Copper | SMH | Semi Conductor Hldrs | |||
| EFU | MSCI EAFE | Ultra Short | JO | Coffee | SMN | Basic Materials | Ultra Short | |
| SPXU | S&P 500 | Ultra Short | ||||||
| EFZ | MSCI EAFE | Short | KOL | Coal | SPY | S&P 500 | ||
| EGPT | Egypt Index | KRE | Regional Banks (50) | SSG | Semiconductors | Ultra Short | ||
| EMF | Emerging Mkts | SSO | S&P 500 | Ultra Long | ||||
| ENY | Canada Energy | KWT | Solar | SZK | Consumer Goods | Ultra Short | ||
| EPP | Australia, Singapore,H.K. | TAN | Global Solar | |||||
| EPV | Europe | Ultra Short | LQD | Corporate Bonds | TAO | China Real Estate | ||
| ERX | Russell 1000 Energy | 3x Long | MOO | Agribusiness | TBT | 20-year U.S. Bonds | Ultra Short | |
| ERY | Russell 1000 Energy | 3x Short | MUB | Municiapal Bonds | TDF | Templeton Dragon | ||
| EUFN | European Financials | THD | Thailand (telecom/cement) | |||||
| EUO | Euro | Ultra Short | MWJ | Mid-Cap | 3x Long | TLT | 20-year U.S. Bonds | |
| EWA | Australia Financials & Mat | MWN | Mid-Cap | 3x Short | TMF | 30 Yr. Treasuries | 3x Long | |
| EWG | Germany | MXI | Global Materials | TMV | 30 Yr. Treasuries | 3x Short | ||
| EWH | Hong Kong Financials | TNA | Russell 2000 | 3x Long | ||||
| EWI | Italy | MZZ | S&P 400 | Ultra Short | TRF | Russia & E. European | ||
| TTF | Thailand | |||||||
| TUR | Turkey Index | |||||||
| EWJ | Japan Manufacturing | TWM | Russell 2000 | Ultra Short | ||||
| TYD | 10 Yr. Treasuries | 3x Long | ||||||
| TYH | Technology | 3x Long | ||||||
| EWM | Malasia (Plantations) |
NIF |
Insured Income Fnd | TYO | 10 Yr. Treasuries | 3x Short | ||
| TYP | Technology | 3x Short | ||||||
| EWS | Singapore Idx Financials/RE | TZA | Russell 2000 | 3x Short | ||||
| EWT | Tiawan Index | NLR | Nuclear | UDN | U.S. Dollar | Short | ||
| EWV | MSCI Japan | Ultra Short | UGA | Gasoline | ||||
| EWZ | Brazil MSCI Index | OIH | Oil Service Holdrs | UGL | Gold | Ultra Long | ||
| FAN | Global Wind | UNG | Natural Gas | |||||
| USCI | U.S. Commodity | |||||||
| USL | U.S. Crude Oil (12 month) | |||||||
| FCG | Nat. Gas Producers | PALL | Palladium | USO | U.S. Crude Oil | |||
| FAS | Russell 1000 Financials | 3x Long | URE | Real Estate | Ultra Long | |||
| FAZ | Russell 1000 Financials | 3x Short | PBE | Biotech & Genome | UUP | U.S. Dollar Indx | ||
| FSG | Gold Long/S&P Short | Ultra | UVT | Russell 2000 | Ultra Long | |||
| FXA | Australian Dollar | UWM | Russell 2000 | Ultra Long | ||||
| FXC | Canadian Dollar (Loonie) | PBW | Clean Energy | UYG | Financials | Ultra Long | ||
| VNQ | REIT INDEX | |||||||
| FXA | Australian Dollar | PDP | Technical Leaders | XBI | Biotech | |||
| XIV | VXX | Short | ||||||
| FXE | Euro | PHO | Water Resources | XLB | Materials | |||
| FXF | Swiss Franc | PHYS | Physical Gold | Closed End | XLE | Energy | ||
| FXI | China 25 Index | PIN | India | XLF | S&P Financials | |||
| PFD | Preferred Income | 8.6% yield | ||||||
| FXP | FTSE/China | Ultra Short | PFF | Preferred Stock | 7% yield | XLI | Industrials | |
| FXS | Swedish Krona | PPH | Pharmacuticals | XLK | Technology | |||
| FXY | Japanese Yen | XLP | Consumer Staples | |||||
| GAF | Emrg. Middle East & Africa | PPLT | Platinum | XLU | Utilities | |||
| GDX | Gold Miners | PPM | Inv. Grd. Municipals | XLV | Health Care | |||
| GDXJ | Junior Gold Miners | PSI | Semiconductors | XLY | Consumer Discretionary | |||
| GEX | Global Alternative Energy | PSLV | Physical Silver | XME | Metals & Mining | |||
| GLD | Gold | PST | 7, 10 Yr. Treasuries | Ultra Short | XOP | Oil & Gas Expl. & Prd | ||
| GRR | Asia Tigers | PSJ | Software | XRT | Retail | |||
| IAT | Regional Banks | ZSL | Silver | Ultra Short |
Help us! If you would like one of your Favorite ETF's added email feedback@galtstock.com